Property Attributes
- MLS#20264752
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodRustic Ridge Replat
- Zip82609
- Style1 1/2 Story
- Year Built1982
- Taxes$ 2679
- Price$ 700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5281
- Lot Size0.5 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Amazing Cunningham-built home offering 5,281 square feet on a half-acre lot in Rustic Ridge. This one-of-a-kind property features 4 bedrooms, 4.5 bathrooms, 5 living areas, cathedral ceilings, a built-in library, formal dining space for up to 15 guests, and 3 fireplaces. The basement includes a billiards room and a secure vault room. With tons of space, plenty of storage, and unique features rarely found in todayâs homes, this truly is a forever home! Contact James Downs 307-262-7768 to see it today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $700,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Laundry Y/N | Main Level |
| Fireplaces | Three,Gas,Wood |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Year Built | 1982 |
| HOA Fee | 275 |
| Subdivision | RUSTIC RIDGE REPLAT |
| Patio/Deck | Covered Deck,Covered Patio |
| Style | 1 1/2 Story |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| HOA | Yes |
| Property Description | Amazing Cunningham-built home offering 5,281 square feet on a half-acre lot in Rustic Ridge. This one-of-a-kind property features 4 bedrooms,4.5 bathrooms,5 living areas,cathedral ceilings,a built-in |
| Electric | City |
| Status | NEW |
| Subdivision | WY |
| Status Detail | 2 |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| City | Casper |
| Taxes | 2679 |
| Postal Code | 82609 |
| Foreclosure | No |
| Restrictions | Covenants |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Double Pane Window,Garage Door Openers,Skylight,Walk In Closets,Water Softener,Window Curtains,Curtain Rod(s),Sump Pump,Primary Bath |
|---|---|
| Family Room Level | Entry/Main |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Tile,Carpet |
| Beds | 4 |
| Laundry Level | Entry/Main |
| Breakfast Nook Level | Entry/Main |
| Above Grade Sq Ft | 3731 |
Exterior Features
| Exterior | Brick,Frame-Lap |
|---|---|
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.5 |
| Garage Capacity | Three |
| Lot Dimensions | 21849 |
| Landscape | Front/Back |
| Fence | None |
| Total Sq Ft | 5281 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties